Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Model Name/Number | DZ500 |
Sealing Length | DEPEND ON SEALING BARS |
Automation Grade | Semi-Automatic |
Sealing Power | customized |
MODEL | DZQ - 400/2E | DZQ - 400/2SA |
Voltage | 220V/ 50Hz | 380V/ 50Hz |
Pump Power Exhaustment | 0.75 KW | 0.75 KW |
Of Vacuum Pump | 20M /h | 20M /h |
Vacuum Pressure | <1.33 Kpa | <1.33 Kpa |
Vacuum Case Vol. (mm) | 440 x 420 x 100 | 500 x 450 x 110 |
Sealing Length (mm) | 400 x 10 | 400 x 10 |
No. of Heat Strips | 2 | 4 |
Dimensions | 540 x 480 x 1010 | 990 x 720 x 900 |
Weight | 110 Kg. | 180 Kg. |
No. | Particular | Description |
---|---|---|
1 | Model | NT-10 |
2 | Vacuum chamber size | 590 X 550 X 100 mm |
3 | Sealing Length | 500mm |
4 | Sealing Width | 5 mm |
5 | Distance | 430 mm ( beetween Two Selaing Bar) |
6 | power | 750w (220v Ac/440v Ac) |
7 | Vacuum pump | 250 LPM |
8 | Electrical Construction | Digital Electronics Control |
9 | Bodyu construction | All Stailness Steel |
10 | Viewing Product | Aluminium & transparent Acrylic to observe the process |
11 | Machine Size | 880 X 880 X 620 mm |
12 | Packing Cycle | 2 to 3 cycle/ min. ( depends on product) |
Additional Information: